Cricket is Religion in India.
That is the only reason owners( eight Indian Premier League (IPL) franchises) bid historical prices for players.
Mahendra Singh Dhoni topped with 6 crore. means more than 35 lacks per match. it's almost 17 time more than what he get for one-day.
Name of the player | Bidding Price | Team |
MS Dhoni (Ind) | $1.5 million | Chennai |
Shane Warne (Aus) | $450,000 | Jaipur |
Adam Gilchrist (Aus) | $700,000 | Hyderabad |
Shoaib Akhtar (Pak) | $425,000 | Kolkata |
Mahela Jayawardena (SL) | $475,000 | Mohali |
Muttiah Muralidaran (SL) | $600, 000 | Chennai |
Anil Kumble (Ind) | $500,000 | Bangalore |
Glenn McGrath (Aus) | $350,000 | Delhi |
Harbhajan Singh (Ind) | $850,000 | Mumbai |
Sanath Jayasuriya (SL) | $975,000 | Mumbai |
Kumar Sangakarra (SL) | $700,000 | Mohali |
Ricky Ponting (Aus) | $400,000 | Kolkata |
Brett Lee (Aus) | $900,000 | Mohali |
Andrew Symonds (Aus) | $1.35 Million | Hyderabad |
Michael Hussey (Aus) | $350,000 | Chennai |
Daniel Vettori (NZ) | $625,000 | Delhi |
Matthew Hayden (Aus) | $375,000 | Chennai |
Brendan McCullum (NZ) | $700,000 | Kolkata |
Jacob Oram (NZ) | $675,000 | Chennai |
Stephen Fleming (NZ) | $350,000 | Chennai |
Graeme Smith (SA) | $475,000 | Jaipur |
Herschelle Gibbs (SA) | $575,000 | Hyderabad |
Chris Gayle (WI) | $800,000 | Kolkata |
Shoaib Malik (Pak) | $500,000 | Delhi |
Shahid Afridi (Pak) | $675,000 | Hyderabad |
Younis Khan (Pak) | $225,000 | Jaipur |
Mohammad Asif (Pak) | $650,000 | Delhi |
Jacques Kallis (SA) | $900,000 | Bangalore |
Zaheer Khan (Ind) | $450,000 | Bangalore |
S Sreesanth (Ind) | $625,000 | Mohali |
Dinesh Karthik (Ind) | $525,000 | Delhi |
A B deVilliers (SA) | $300,000 | Delhi |
Mark Boucher (SA) | $450,000 | Bangalore |
Parthiv Patel (Ind) | $325,000 | Chennai |
Kamran Akmal (Pak) | $150,000 | Jaipur |
Tatenda Taibu (Zim) | $125,000 | Kolkata |
Albie Morkel (SA) | $675,000 | Chennai |
Ajit Agarkar (Ind) | $350,000 | Kolkata |
Shaun Pollock (SA) | $550,000 | Mumbai |
Irfan Pathan (Ind) | $925,000 | Mohali |
Scott Styris (NZ) | $175,000 | Hyderabad |
Farveez Maharoof (SL) | $225,000 | Delhi |
Tillakeratne Dilshan (SL) | $250,000 | Delhi |
Cameron White (Aus) | $500,000 | Bangalore |
Yusuf Pathan (Ind) | $475,000 | Jaipur |
Joginder Sharma (Ind) | $225,000 | Chennai |
Ramnaresh Sarwan (WI) | $225,000 | Mohali |
Simon Katich (Aus) | $200,000 | Mohali |
Justin Langer (Aus) | $200,000 | Jaipur |
Gautam Gambhir (Ind) | $750,000 | Delhi |
Robin Uthappa (Ind) | $800,000 | Mumbai |
S Chanderpaul (WI) | $200,000 | Bangalore |
VVS Laxman (Ind) | $375,000 | Hyderabad |
Wasim Jaffer (Ind) | $150,000 | Bangalore |
Rohit Sharma (Ind) | $750,000 | Hyderabad |
Loots Bosman (SA) | $175,000 | Mumbai |
Mohammad Kaif (Ind) | $675,000 | Jaipur |
Suresh Raina (Ind) | $650,000 | Chennai |
Manoj Tiwary (Ind) | $675,000 | Delhi |
Chamara Silva (SL) | $100,000 | Hyderabad |
David Hussey (Aus) | $625,000 | Kolkata |
Nathan Bracken (Aus) | $325,000 | Bangalore |
RP Singh (Ind) | $875,000 | Hyderabad |
Murali Kartik (Ind) | $425,000 | Kolkata |
Makhaya Ntini (SA) | $200,000 | Chennai |
Lasith Malinga (SL) | $350,000 | Mumbai |
Chaminda Vaas (SL) | $200,000 | Hyderabad |
Ramesh Powar (Ind) | $170,000 | Mohali |
Umar Gul (Pak) | $150,000 | Kolkata |
Dale Steyn (SA) | $325,000 | Bangalore |
Dilhara Fernando (SL) | $150,000 | Mumbai |
Ishant Sharma (Ind) | $950,000 | Kolkata |
Piyush Chawla (Ind) | $400,000 | Mohali |
Munaf Patel (Ind) | $275,000 | Jaipur |
Nuwan Zoysa (SL) | $110,000 | Hyderabad |
No comments:
Post a Comment